Hermanni
FI CH FI VCH EE CH LT CH BY CH UA CH BYW-16 TLNW-17 EEW-17 HeW-17 EEW-18 HeW-18 HeVW-23 FIVW-23 VWW-25 HeVW-25 VV-25 DEVILS SHEPHERD BIGGEST FLAME
- Registration number
- FI37785/15
- Date of birth
- 28.5.2015
Add a free-form description of the dog in the admin.
Health data
| Date | Object | Result | Valid | Additional information |
|---|---|---|---|---|
| 22.1.2023 | shoulder osteochondrosis | Unaffected/Unaffected | ||
| 17.6.2022 | eye examination | ICAA IridoCorneal Angle Abnormality : Not found | 17.6.2024 | Not valid |
| 29.4.2020 | eye examination | no evidence of inherited eye diseases | 29.4.2022 | Not valid |
| 16.8.2018 | spine spondylosis vertebral anomaly | SP0 (Free) VA0 (Normal), number of anomalies: 0 | ||
| 15.8.2018 | hip joint | C/C | ||
| 26.6.2018 | patellar luxation | 0/0 | ||
| 10.1.2018 | eye examination eye examination | ICAA IridoCorneal Angle Abnormality : Not found no evidence of inherited eye diseases | 10.1.2020 10.1.2020 | Not valid Not valid |
| 16.1.2017 | spine lumbosacral transitional vertebra | LTV0 (Normal) | ||
| 21.12.2016 | elbow joint hip joint | 0/0 C/C | ||
| 11.7.2016 | eye examination | no evidence of inherited eye diseases | 11.7.2018 | Not valid |
| 5.7.2016 | patellar luxation | 0/0 | 5.7.2018 | Not valid |
| 27.3.2016 | testicles | Normal | ||
| 10.7.2015 | eye examination | no evidence of inherited eye diseases | 10.7.2016 | Not valid |
Kennelliitto ↗
Haettu 31.05.2026